Education
Scholarship Scheme
Cat | School | Graduation | Post Graduation | |||||||
---|---|---|---|---|---|---|---|---|---|---|
IX | X | XI | XII | Med | Eng | Other | Med | Eng | Other | |
Cutoff percentage of Marks (Regular Offr, JCOs & OR) | ||||||||||
Offrs | 90 | 90 | 85 | 85 | 65 | 80 | 75 | 70 | 80 | 75 |
JCOs | 85 | 85 | 85 | 85 | 65 | 80 | 75 | 70 | 80 | 75 |
OR | 85 | 85 | 85 | 85 | 60 | 75 | 60 | 60 | 75 | 70 |
Cutoff Children with Disabilities (Offr, JCOs & OR) | ||||||||||
Locomotor Disorders (All Types) | 70 | 70 | 70 | 70 | 55 | 55 | 55 | 55 | 55 | 55 |
Visual Impairment | 60 | 60 | 60 | 60 | 55 | 55 | 55 | 55 | 55 | 55 |
Hearing Impairment / Speech and language | 70 | 70 | 70 | 70 | 55 | 55 | 55 | 55 | 55 | 55 |
Intellectual disability | Pass | Pass | Pass | Pass | Pass | Pass | Pass | Pass | Pass | Pass |
Mental Behavior/ Mental Illness | Pass | Pass | Pass | Pass | Pass | Pass | Pass | Pass | Pass | Pass |
Chronic neurological / Blood disorders | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 |
Multiple disabilities | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 |
# | Class / Course | Rate of Scholarship (Rs) |
---|---|---|
1 | Class IX and XI | Rs 2000/- per annum. |
2 | Class X and XII | Rs 4000/- per annum. |
3 | Graduation | Rs 7500/- per annum |
4 | Post Graduation | Rs 10000/- per annum. |
Army Welfare Education Society : Before You Apply - Class/Courses Wise Scholarship |